TL-X Plus Series
TL-X Plus Series
Data
Information
Technical Details | TL-X Plus | TL-X Plus II |
---|---|---|
Power | 3-12kW | 3-12kW |
Rotating Speed of Chucks | 80r/min | 80r/min |
Round Tube | 0.78-12.7 in | 0.78-13.7 in |
Rectangle | 0.78*0.78-9*9in | 0.78*0.78 – 13.8*13.8 in |
Single Tube Weight | 440lbs | 1102lbs |
Tube Length | 6500-21ft
9000-30ft 12000-39ft |
6500-21ft
9000-30ft 12000-39ft |