TL-L Series
TL-L Series
Data
Information
Technical Details | TL350-L | TL500-L |
---|---|---|
Power | 6-12kW | 6-12kW |
Rotating Speed of Chucks | 80r/min | 30r/min |
Round Tube | 1.5-12.8 in | 4.7-19.7 in |
Rectangle | 1.5*1.5-9*9 in | 4.7*4.7-13.7*13.7in |
Single Tube Weight | 1322 lbs | 2650 lbs |
Tube Length | 26/40/50 ft | 26/40/50ft |
Dimensions (L*W*H) | 83.5*21.5*8.8 ft 96.5*21.5*8.8 ft 121*21.5*8.8 ft |
83.5*21.5*8.8 ft 96.5*21.5*8.8 ft 121*21.5*8.8 ft |